<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beeriety &#187; barley wine</title>
	<atom:link href="http://blog.beeriety.com/tag/barley-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beeriety.com</link>
	<description>Discover a new beer variety!</description>
	<lastBuildDate>Fri, 30 Dec 2011 22:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Beer of The Week: Uinta Cockeyed Cooper Bourbon Barrel Barley Wine Ale</title>
		<link>http://blog.beeriety.com/2011/01/04/beer-of-the-week-unita-cockeyed-cooper-bourbon-barrel-barley-wine-ale/</link>
		<comments>http://blog.beeriety.com/2011/01/04/beer-of-the-week-unita-cockeyed-cooper-bourbon-barrel-barley-wine-ale/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:01:43 +0000</pubDate>
		<dc:creator>Carleton</dc:creator>
				<category><![CDATA[Beer of the Week]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[barley wine]]></category>
		<category><![CDATA[barleywine]]></category>
		<category><![CDATA[beer of the week]]></category>
		<category><![CDATA[beer review]]></category>

		<guid isPermaLink="false">http://blog.beeriety.com/?p=3147</guid>
		<description><![CDATA[About the Beer: This beer comes from the unlikely location of Salt Lake City, Utah. The restrictive alcohol policies in Utah have does not make it easy for craft beer culture to flourish there. Despite this one Salt Lake City brewery is beginning to attract national attention for their bold beers. In addition to their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.beeriety.com/wp-content/uploads/CockeyedCooper_body_label_Edited-Final.png"><img class="aligncenter size-full wp-image-3148" title="CockeyedCooper_body_label_Edited-Final" src="http://blog.beeriety.com/wp-content/uploads/CockeyedCooper_body_label_Edited-Final.png" alt="" width="420" height="254" /></a><strong>About the Beer: </strong>This beer comes from the unlikely location of Salt Lake City, Utah. The <a title="Beeriety - Is your State Restricting Your Beer?" href="http://blog.beeriety.com/2010/03/09/is-your-state-restricting-your-beer/" target="_blank">restrictive alcohol policies in Utah</a> have does not make it easy for craft beer culture to flourish there. Despite this one Salt Lake City brewery is beginning to attract national attention for their bold beers. <span id="more-3147"></span>In addition to their <strong><a href="http://blog.beeriety.com/wp-content/uploads/img-crooked-bottle_new.png"><img class="alignleft size-full wp-image-3155" title="img-crooked-bottle_new" src="http://blog.beeriety.com/wp-content/uploads/img-crooked-bottle_new.png" alt="" width="188" height="325" /></a></strong>usual staple of brews Uinta has begun experimenting with a series of unusual beers they are calling the Crooked Line. The debut beer in the line, <a title="Unita Cockeyed Cooper" href="http://www.crookedlinebeers.com/CockEyedCooper.html" target="_blank">Cockeyed Cooper</a>, starts things off with a bang.</p>
<p><strong>In a Nutshell:</strong> For a style usually known for extremes, Uinta Cockeyed Cooper Barley Wine is a lovely laid back brew. 4 out of 5.</p>
<p><strong>Review</strong>: This barley wine is aged in bourbon barrels prior to bottling, giving it a slight smokey flavor that enhances the already tasty flavor. Don&#8217;t let the name full you, <a title="Beeriety - Style Profile: Barley Wine" href="http://blog.beeriety.com/2009/08/27/style-profile-barley-wine/" target="_blank">barley wines are still very much beer</a>. Their massive alcohol strength and flavor gives them the mouth feel and warmth of a fine red wine. This beer lives very much up to that reputation with a slightly sweet but balanced taste of dried fruit and a hint of vanilla. All of this is aided by the subtle warmth of 11.1% ABV, which makes it great for those cold January nights. Unlike most barley wines the hops in this beer are kept fairly low key, balancing the beer&#8217;s sweeter elements. All and all it&#8217;s a terrific beer from a brewery I&#8217;ll now be keeping my eye on.</p>
<p><strong>Rating</strong>:<em> 4 out of 5</em><strong> </strong>-<strong> </strong>Must Buy</p>
<p><strong><a href="http://blog.beeriety.com/wp-content/uploads/REVIEWS4.png"><img class="aligncenter size-full wp-image-3216" title="REVIEWS4" src="http://blog.beeriety.com/wp-content/uploads/REVIEWS4.png" alt="" width="600" height="251" /></a><br />
</strong></p>

	<div style="text-align:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Beer of The Week: Uinta Cockeyed Cooper Bourbon Barrel Barley Wine Ale " data-url="http://blog.beeriety.com/2011/01/04/beer-of-the-week-unita-cockeyed-cooper-bourbon-barrel-barley-wine-ale/"  data-via="beeriety">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.beeriety.com/2011/01/04/beer-of-the-week-unita-cockeyed-cooper-bourbon-barrel-barley-wine-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Like it Cold, A Discussion About Proper Beer Temperature</title>
		<link>http://blog.beeriety.com/2009/06/15/proper-beer-temperature/</link>
		<comments>http://blog.beeriety.com/2009/06/15/proper-beer-temperature/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:07:11 +0000</pubDate>
		<dc:creator>Carleton</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[barley wine]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[belgian ale]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[fruit beer]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[pale lager]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[wheat beer]]></category>

		<guid isPermaLink="false">http://blog.beeriety.com/?p=33</guid>
		<description><![CDATA[Ice Cold. It’s the way we’ve been taught to drink beer for years by commercial after commercial of icy mountains over flowing with ice cold beer, women in bikinis, and what looks to be refreshment. It’s true, when the sun is beating down on you on a blistering summer day, few things can cool you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realbeer.com/library/beerbreak/archives/beerbreak20000921.php"><img class="size-medium wp-image-94 alignright" title="thermometer" src="http://blog.beeriety.com/wp-content/uploads/thermometer-223x300.jpg" alt="thermometer" width="165" height="225" /></a>Ice Cold. It’s the way we’ve been taught to drink beer for years by commercial after commercial of icy mountains over flowing with ice cold beer, women in bikinis, and what looks to be refreshment. It’s true, when the sun is beating down on you on a blistering summer day, few things can cool you off like an icy beverage. If however you’re looking for something more from your beer beyond it’s temperature, something like taste, you might want to try letting you beer warm up a bit to a cool, not ice cold temperature.</p>
<p>Why? Because ice cold beer numbs your taste buds and doesn&#8217;t allow the beer to develop its full flavor potential. Ice cold anything numbs your taste buds, just like it will with any part of your body, that’s just what ice does. Drinking your beer at ice cold temperatures may be a great way to cool off but it’s also a great way to keep from fully tasting your beer.</p>
<p>Although the optimal temperature for each style of beer varies, a safe bet is to drink your beer when it’s slightly below room temperature, say around 50 to 60 degrees.  This will ensure maximum sensation for your tongue and maximum enjoyment for you.</p>
<p>Don’t have a thermometer handy? Just set your beer on the counter for a few minutes after taking it out from the fridge and if you at a bar, avoid chilled glasses.</p>
<p>If you want to get more precise with the proper temperature from one style to another, there is a handy <a href="http://www.realbeer.com/library/beerbreak/archives/beerbreak20000921.php">chart from Real Beer</a> for the details.</p>
<ul>
<li>Fruit beers at 40-50° F.</li>
<li>Wheat beers and pale lagers at 45-50° F.</li>
<li>Pale ales and amber or dark lagers at 50-55° F.</li>
<li>Strong ales, such as barley wines and Belgian ales, at 50-55° F.</li>
<li>Dark ales, including porters and stouts, at 55-60° F.</li>
</ul>
<p>As they suggest, the stronger the brew the closer to 60° degrees you want your beer to be.</p>
<p>Now, you’re probably thinking, “but I’ve tried warm beer before, it tasted gross.” You’re right, it probably was gross, especially if it was a light lager like Coors Light or Bud Light. Unfortunately here in America many major brewers put a premium on value over quality, which means they count on you never getting a proper taste of their light lagers.  Beyond that though, the lower the alcohol in the beer the lower the temperature should and many light beers tend to be relatively light in the alcohol as well compared to many craft brews.</p>

	<div style="text-align:right;">
		<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-text="Some Like it Cold, A Discussion About Proper Beer Temperature" data-url="http://blog.beeriety.com/2009/06/15/proper-beer-temperature/"  data-via="beeriety">Tweet</a>
	</div>
	<script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>]]></content:encoded>
			<wfw:commentRss>http://blog.beeriety.com/2009/06/15/proper-beer-temperature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

