<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Things You Didn’t Know About Your Beer</title>
	<atom:link href="http://blog.beeriety.com/2009/10/01/five-things-you-didn%e2%80%99t-know-about-your-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beeriety.com/2009/10/01/five-things-you-didn%e2%80%99t-know-about-your-beer/</link>
	<description>Discover a new beer variety!</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Danwbrews</title>
		<link>http://blog.beeriety.com/2009/10/01/five-things-you-didn%e2%80%99t-know-about-your-beer/comment-page-1/#comment-937</link>
		<dc:creator>Danwbrews</dc:creator>
		<pubDate>Wed, 13 Apr 2011 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=1200#comment-937</guid>
		<description>Item 5 is not exactly true.  Tetra-hop is an extract of hop oils. </description>
		<content:encoded><![CDATA[<p>Item 5 is not exactly true.  Tetra-hop is an extract of hop oils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnyp03</title>
		<link>http://blog.beeriety.com/2009/10/01/five-things-you-didn%e2%80%99t-know-about-your-beer/comment-page-1/#comment-212</link>
		<dc:creator>johnyp03</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=1200#comment-212</guid>
		<description>I&#039;ll believe that items 1, 2, 4 and 5 are true.  I have no problem with those.  But I&#039;d like to see the numbers that claim you are &quot;hardly getting your money&#039;s worth&quot; with cheap beer.  Here&#039;s some numbers: &lt;br&gt;&lt;br&gt;_______________Alcohol %___#ounces___Price__ounces of Alcohol/$10&lt;br&gt;Bud Light (case)  ____4.2______24x12____$16_____7.56&lt;br&gt;Guinness Extra Stout _7.5_______12 ______$3_____2.89&lt;br&gt;Arrogant Bastard ____7.2 _______22 ______$3_____5.50&lt;br&gt;Delirium Nocturnum _ 8.5_______4x12____$22_____1.85 &lt;br&gt;Skol Vodka_(handle)_40 _______ 59.2 ____$15 ____15.7&lt;br&gt;&lt;br&gt;I&#039;d like to see a &quot;quality&quot; beer reach 7 ounces of alcohol per $10.  Really, if you want the most bang for your buck, I included Skol Vodka, although you will surely pay for it the next day.  If you can show me a &quot;quality&quot; beer that can even get close to Bud Light (which is surely not the best price per ounce for cheap beers), I would gladly switch.</description>
		<content:encoded><![CDATA[<p>I&#39;ll believe that items 1, 2, 4 and 5 are true.  I have no problem with those.  But I&#39;d like to see the numbers that claim you are &#8220;hardly getting your money&#39;s worth&#8221; with cheap beer.  Here&#39;s some numbers: </p>
<p>_______________Alcohol %___#ounces___Price__ounces of Alcohol/$10<br />Bud Light (case)  ____4.2______24x12____$16_____7.56<br />Guinness Extra Stout _7.5_______12 ______$3_____2.89<br />Arrogant Bastard ____7.2 _______22 ______$3_____5.50<br />Delirium Nocturnum _ 8.5_______4x12____$22_____1.85 <br />Skol Vodka_(handle)_40 _______ 59.2 ____$15 ____15.7</p>
<p>I&#39;d like to see a &#8220;quality&#8221; beer reach 7 ounces of alcohol per $10.  Really, if you want the most bang for your buck, I included Skol Vodka, although you will surely pay for it the next day.  If you can show me a &#8220;quality&#8221; beer that can even get close to Bud Light (which is surely not the best price per ounce for cheap beers), I would gladly switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnyp03</title>
		<link>http://blog.beeriety.com/2009/10/01/five-things-you-didn%e2%80%99t-know-about-your-beer/comment-page-1/#comment-107</link>
		<dc:creator>johnyp03</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=1200#comment-107</guid>
		<description>I&#039;ll believe that items 1, 2, 4 and 5 are true.  I have no problem with those.  But I&#039;d like to see the numbers that claim you are &quot;hardly getting your money&#039;s worth&quot; with cheap beer.  Here&#039;s some numbers: &lt;br&gt;                              Alcohol %     #ounces      Price     ounces of Alcohol/$10&lt;br&gt;Bud Light (case)          4.2               24x12       $16          7.56&lt;br&gt;Guinness Extra Stout    7.5                12           $3           2.89&lt;br&gt;Arrogant Bastard         7.2                 22          $3           5.50&lt;br&gt;Delirium Nocturnum      8.5                4x12        $22          1.85 &lt;br&gt;Skol Vodka                 40                 59.2        $15          15.7&lt;br&gt;&lt;br&gt;I&#039;d like to see a &quot;quality&quot; beer reach 7 ounces of alcohol per $10.  Really, if you want the most bang for your buck, I included Skol Vodka, although you will surely pay for it the next day.  If you can show me a &quot;quality&quot; beer that can even get close to Bud Light (which is surely not the best price per ounce for cheap beers), I would gladly switch.</description>
		<content:encoded><![CDATA[<p>I&#39;ll believe that items 1, 2, 4 and 5 are true.  I have no problem with those.  But I&#39;d like to see the numbers that claim you are &#8220;hardly getting your money&#39;s worth&#8221; with cheap beer.  Here&#39;s some numbers: <br />                              Alcohol %     #ounces      Price     ounces of Alcohol/$10<br />Bud Light (case)          4.2               24&#215;12       $16          7.56<br />Guinness Extra Stout    7.5                12           $3           2.89<br />Arrogant Bastard         7.2                 22          $3           5.50<br />Delirium Nocturnum      8.5                4&#215;12        $22          1.85 <br />Skol Vodka                 40                 59.2        $15          15.7</p>
<p>I&#39;d like to see a &#8220;quality&#8221; beer reach 7 ounces of alcohol per $10.  Really, if you want the most bang for your buck, I included Skol Vodka, although you will surely pay for it the next day.  If you can show me a &#8220;quality&#8221; beer that can even get close to Bud Light (which is surely not the best price per ounce for cheap beers), I would gladly switch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

