<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Beer is Made</title>
	<atom:link href="http://blog.beeriety.com/2009/07/06/how-beer-is-made/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/</link>
	<description>Discover a new beer variety!</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Aros</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-1036</link>
		<dc:creator>Aros</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-1036</guid>
		<description>Beer is made from four basic ingredients: Barley, water, hops and yeast. The basic idea is to extract the sugars from grains </description>
		<content:encoded><![CDATA[<p>Beer is made from four basic ingredients: Barley, water, hops and yeast. The basic idea is to extract the sugars from grains </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindapbrown</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-1028</link>
		<dc:creator>Lindapbrown</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-1028</guid>
		<description>Thank you so much--elegant, simple, clear with great illustrations.  Bravo! (and the next beer&#039;s on me)</description>
		<content:encoded><![CDATA[<p>Thank you so much&#8211;elegant, simple, clear with great illustrations.  Bravo! (and the next beer&#8217;s on me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-1009</link>
		<dc:creator>LOL</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-1009</guid>
		<description>LOL</description>
		<content:encoded><![CDATA[<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Introduction to Mead &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-345</link>
		<dc:creator>An Introduction to Mead &#8211; Beeriety</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-345</guid>
		<description>[...] mead brewing process is very similar to the beer brewing process. Both start with a sugar-rich substance, (with beer it’s grains, with mead it’s honey) which is [...]</description>
		<content:encoded><![CDATA[<p>[...] mead brewing process is very similar to the beer brewing process. Both start with a sugar-rich substance, (with beer it’s grains, with mead it’s honey) which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Yeast Effects Beer Flavor &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-286</link>
		<dc:creator>How Yeast Effects Beer Flavor &#8211; Beeriety</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-286</guid>
		<description>[...] we’ve mentioned before, when yeast is introduced to wort (pre-beer) it will eat the sugars for energy and expel CO2 and alcohol as waste products, a process known as [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve mentioned before, when yeast is introduced to wort (pre-beer) it will eat the sugars for energy and expel CO2 and alcohol as waste products, a process known as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Style Profile: Milk Stout &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-277</link>
		<dc:creator>Style Profile: Milk Stout &#8211; Beeriety</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-277</guid>
		<description>[...] of the main things that gives it its creamy goodness. During the brewing process most sugar in the wort (pre-beer) is fermented into alcohol by yeast. However, there is always some sugar that the yeast is unable to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the main things that gives it its creamy goodness. During the brewing process most sugar in the wort (pre-beer) is fermented into alcohol by yeast. However, there is always some sugar that the yeast is unable to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introduction to Lambics &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-266</link>
		<dc:creator>Introduction to Lambics &#8211; Beeriety</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-266</guid>
		<description>[...] their yeast through spontaneous fermentation of wild, natural yeast. The unfermented beer (known as wort) is laid out by the brewer in the open air and wild strains of yeast and bacteria are allowed to [...]</description>
		<content:encoded><![CDATA[<p>[...] their yeast through spontaneous fermentation of wild, natural yeast. The unfermented beer (known as wort) is laid out by the brewer in the open air and wild strains of yeast and bacteria are allowed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco-Friendly Brewers &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-250</link>
		<dc:creator>Eco-Friendly Brewers &#8211; Beeriety</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-250</guid>
		<description>[...] Environmentally sustainable life and work can be tough for most of us, and it&#8217;s even more difficult for those in isolated locations like Alaska. That hasn&#8217;t stopped the Alaskan Brewing Company from taking extra steps for the benefit of the planet. Due to their remote location and lack of natural resources, many basic ingredients and supplies must be shipped long distances. Essential items such as heavy canisters of CO2 to artificially carbonate their beer must endure a long and treacherous journey. The brewers found themselves constantly having tons of CO2 canisters shipped 900 miles from Seattle to their facility in Juneau. The cost of this operation and the gas required for it was not sustainable, both for their pocketbooks and their carbon footprint. Instead, the brewery developed a unique system to recapture and reuse the CO2 that is naturally produced in the brewing process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Environmentally sustainable life and work can be tough for most of us, and it&#8217;s even more difficult for those in isolated locations like Alaska. That hasn&#8217;t stopped the Alaskan Brewing Company from taking extra steps for the benefit of the planet. Due to their remote location and lack of natural resources, many basic ingredients and supplies must be shipped long distances. Essential items such as heavy canisters of CO2 to artificially carbonate their beer must endure a long and treacherous journey. The brewers found themselves constantly having tons of CO2 canisters shipped 900 miles from Seattle to their facility in Juneau. The cost of this operation and the gas required for it was not sustainable, both for their pocketbooks and their carbon footprint. Instead, the brewery developed a unique system to recapture and reuse the CO2 that is naturally produced in the brewing process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try These Five Barrel-Aged Beers &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-120</link>
		<dc:creator>Try These Five Barrel-Aged Beers &#8211; Beeriety</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-120</guid>
		<description>[...] is usually placed in barrels for aging after primary fermentation is complete and before it has been carbonated. A variety of barrels can be used, but brewers [...]</description>
		<content:encoded><![CDATA[<p>[...] is usually placed in barrels for aging after primary fermentation is complete and before it has been carbonated. A variety of barrels can be used, but brewers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Process of Dry Hopping &#8211; Beeriety</title>
		<link>http://blog.beeriety.com/2009/07/06/how-beer-is-made/comment-page-1/#comment-71</link>
		<dc:creator>The Process of Dry Hopping &#8211; Beeriety</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beeriety.com/?p=353#comment-71</guid>
		<description>[...] we&#8217;ve explained what hops are and covered how they are used in the brewing process, but that&#8217;s not all hops have to offer. Despite what some companies would have you think, [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve explained what hops are and covered how they are used in the brewing process, but that&#8217;s not all hops have to offer. Despite what some companies would have you think, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

